DETAILED OVERVIEW — XCAP FEATURE COMPARISON |
|||||
---|---|---|---|---|---|
XCAP Version | -Plus (A) | -Std (A) | -Ltd (A) | -Lite (A) | -Viewer (A) |
File - | |||||
- Load New Image | Yes | Yes | Yes | Yes (C) | Yes (C) |
- Load New Image Sequence | Yes | Yes | Yes | Yes (C) | Yes (C) |
- Image File Info | Yes | Yes | Yes | Yes | Yes |
- TWAIN Select Source (Win) | Yes | Yes | No | No | No |
- TWAIN New Acquire (Win) | Yes | Yes | No | No | No |
Images - | |||||
- New Image | Yes | Yes | Yes | Yes | Yes |
Scripts - | |||||
- Record | Yes | Yes | No | No | No |
- Play | Yes | Yes | Yes | Yes | No |
- Remote Control | Yes | Yes | No | No | No |
- Load Tool Bar | Yes | Yes | No | No | No | Utility - |
- Black Board | Yes | Yes | No | No | No |
- Message Log | Yes | Yes | Yes | Yes | Yes |
- Audio Clip (Win) | Yes | Yes | Yes | Yes | No |
- RS-232 Terminal | Yes | Yes | Yes | Yes | Yes |
- Screen Capture | Yes | Yes | Yes | No | No |
- I/O Port Peek & Poke (W95) | Yes | Yes | Yes | Yes | Yes |
Devices - | |||||
- Birger EF232 | Yes | Yes | Yes | Yes | Yes |
- Directed Perception Pan-Tilt | Yes | Yes | Yes | Yes | Yes |
- SILICON VIDEO® 10C-CL | Yes | Yes | Yes | Yes | Yes |
- SILICON VIDEO® 10M-CL | Yes | Yes | Yes | Yes | Yes |
- SILICON VIDEO® 20C-CL | Yes | Yes | Yes | Yes | Yes |
- SILICON VIDEO® 20M-CL | Yes | Yes | Yes | Yes | Yes |
- SILICON VIDEO® 1514CL | Yes | Yes | Yes | Yes | Yes |
- SILICON VIDEO® 1820CL | Yes | Yes | Yes | Yes | Yes |
- Fujinon CCTV Lens | Yes | Yes | Yes | Yes | Yes |
- Illumination Technologies 3900 | Yes | Yes | Yes | Yes | Yes |
- Sagebrush Pan-Tilt Gimbal | Yes | Yes | Yes | Yes | Yes |
- Volpi intralux dc-1100 | Yes | Yes | Yes | Yes | Yes |
PIXCI® - | |||||
- Open/Close - | |||||
- Single Board | Yes | Yes | Yes | Yes | No |
- Multiple Identical Boards | Yes | Yes | Yes | Yes | No |
- Multiple Different Boards | Yes | Yes | No | No | No |
- Frame Buffer Memory Limit - | |||||
w. PIXCI® CL3SD | None (E) | None (E) | None (E) | None | N/A |
w. PCI 32 bit | None (E) | None (E) | 4GiB (E) | 256MiB(E) | N/A |
w. PCI 64 bit | None (E) | None (E) | 4GiB (E) | 256MiB(E) | N/A |
w. PCI Express & 32 bit O.S. | None (E) | None (E) | 4GiB (E) | 256MiB(E) | N/A |
w. PCI Express & 64 bit O.S. | None (E) | None (E) | 8GiB (E) | 256MiB(E) | N/A |
w. ExpressCard/54 & 32 bit O.S. | None (E) | None (E) | 4GiB (E) | 256MiB(E) | N/A |
w. ExpressCard/54 & 64 bit O.S. | None (E) | None (E) | 8GiB (E) | 256MiB(E) | N/A |
w. mini PCIe & 32 bit O.S. | None (E) | None (E) | 4GiB (E) | 256MiB(E) | N/A |
w. mini PCIe & 64 bit O.S. | None (E) | None (E) | 8GiB (E) | 256MiB(E) | N/A |
w. M.2 & 32 bit O.S. | None (E) | None (E) | 4GiB (E) | 256MiB(E) | N/A |
w. M.2 & 64 bit O.S. | None (E) | None (E) | 8GiB (E) | 256MiB(E) | N/A |
- Driver Assistant/Wizard - | Yes | Yes | Yes | Yes | No |
- w. Install PIXCI® Driver | |||||
- w. Set PIXCI® Driver Advanced Options | |||||
- w. Set PIXCI® Frame Buffer Memory Size | |||||
- w. Install PIXCI® Camera Link® Serial DLL (Win) | |||||
- w. Install PIXCI® Serial (COM Port) Driver (Win) | |||||
- w. Install PIXCI® Frame Server Driver (Win) | |||||
- w. Install PIXCI® V4L2 Driver (Lnx) | |||||
- w. Install PIXCI® Serial (TTY) Driver (Lnx) | |||||
- w. Install PIXCI® TWAIN Driver (Win) | |||||
- Driver Assistant/Wizard - | Yes | Yes | Yes | Yes | Yes |
- w. Install Authorization Blue Key Driver | |||||
- w. Install Authorization Green Key Driver | |||||
- Video Setup | Yes | Yes | Yes | Yes | No |
- Export Video Setup | Yes | Yes | Yes | Yes | No |
- Import Video Setup | Yes | Yes | Yes | Yes | No |
- TWAIN Sourcery (Win) | Yes | Yes | Yes | Yes | No |
- Image-Pro Sourcery (Win) | Yes | Yes | Yes | Yes | No |
- Status | Yes | Yes | Yes | Yes | No |
- Serial Terminal | Yes | Yes | Yes | Yes | No |
- Connections Info | Yes | Yes | Yes | Yes | Yes |
- Camera Info | Yes | Yes | Yes | Yes | Yes |
- Camera Specific Controls | Yes (F) | Yes (F) | Yes (F) | Yes (F) | No |
Help - | |||||
- XCAP Release Notes | Yes | Yes | Yes | Yes | Yes |
- XCAP Reference Manual | Yes | Yes | Yes | Yes | Yes |
- PCI Configuration Tips | Yes | Yes | Yes | Yes | Yes |
- Getting Started w. XCAP (Web) | Yes | Yes | Yes | Yes | Yes |
File - | |||||
- Save Image | Yes | Yes | Yes | Yes (C) | No |
w. multi-thread compression | Yes | Yes | No | No | No |
- Save Image Sequence | Yes | Yes | Yes | Yes (C) | No |
w. multi-thread compression | Yes | Yes | No | No | No |
- Load Image | Yes | Yes | Yes | Yes (C) | Yes (C) |
- Load Image Sequence | Yes | Yes | Yes | Yes (C) | Yes (C) |
- E-Mail Image | Yes | Yes | Yes | No | No |
- Print Image | Yes | Yes | Yes | Yes (R) | No |
- Duplicate Image | Yes | Yes | Yes | No | No |
- Duplicate Image Sequence | Yes | Yes | Yes | No | No |
- BlackBoard Image | Yes | Yes | No | No | No |
View - | |||||
- Full Screen | Yes (W) | Yes (W) | Yes (W) | Yes (W) | Yes (W) |
- Frame-Less Full Screen | Yes (W) | Yes (W) | Yes (W) | No | No |
- Palette | Yes | Yes | Yes | Yes (G) | Yes (G) |
- Sequence Play | Yes | Yes | Yes | Yes | Yes |
- Sequence Thumbnails | Yes | Yes | Yes | No | No |
- Cursor | Yes | Yes | Yes | Yes | Yes |
- Zoom, Pan, Scroll | Yes | Yes | Yes | Yes | Yes |
- Flip & Mirror | Yes | Yes | Yes | Yes | Yes |
- Multi-thread/CPU rendering | Yes | Yes | Yes | No | No |
- Launch 2nd Viewer | Yes | Yes | Yes | No | No |
Examine - | |||||
- Pixel Peek X vs Y | Yes | Yes | Yes | Yes | Yes (H) |
- Pixel Peek X vs B | Yes | Yes | Yes | Yes | Yes (H) |
- Pixel Peek B vs Y | Yes | Yes | Yes | Yes | Yes (H) |
- Pixel Peek & Poke | Yes | Yes | Yes | Yes | Yes |
- Pixel Plot Row | Yes | Yes | Yes | Yes (I,Y) | Yes (I,Y) |
- Pixel Plot Column | Yes | Yes | Yes | Yes (I,Y) | Yes (I,Y) |
- Pixel Plot Pixel × B | Yes | Yes | Yes | Yes (I,Y) | Yes (I,Y) |
- Pixel Plot Rows × Y | Yes | Yes | Yes | No | No |
- Pixel Plot Rows × B | Yes | Yes | Yes | No | No |
- Pixel Plot Cols × X | Yes | Yes | Yes | No | No |
- Pixel Plot Cols × B | Yes | Yes | Yes | No | No |
- Pixel Plot 3D | Yes | Yes | Yes | Yes (S) | Yes (S) |
- Pixel Magnifier | Yes | Yes | Yes (Z) | No | No |
- SMPTE VITC | Yes | Yes | Yes | No | No |
Modify - | |||||
- Patterns | Yes | Yes | Yes | Yes | Yes |
- Set | Yes | Yes | Yes (J) | Yes (J) | Yes (J) |
- Arithmetic | Yes | Yes | No | No | No |
- Binning | Yes | Yes | No | No | No |
- Contrast Modification | Yes | Yes | No | No | No |
- Convolution | Yes | Yes | No | No | No |
- Correlation Map | Yes | Yes | No | No | No |
- Edge Detection | Yes | Yes | No | No | No |
- FFT | Yes | Yes | No | No | No |
- HSB Tweak | Yes | Yes | No | No | No |
- Interlace & Flicker | Yes | Yes | No | No | No |
- Morphology | Yes | Yes | No | No | No |
- Noise Generator | Yes | Yes | No | No | No |
- Normalization | Yes | Yes | No | No | No |
- Rotation & Shift | Yes | Yes | No | No | No |
- Spatial Filtering | Yes | Yes | No | No | No |
- Spatial Normalization | Yes | Yes | No | No | No |
- Threshold | Yes | Yes | No | No | No |
- Threshold Adaptive | Yes | Yes | No | No | No |
- Warping | Yes | Yes | No | No | No |
- Copy & Resize | Yes | Yes | No | No | No |
- Pair Arithmetic | Yes | Yes | No | No | No |
- Pair Normalization | Yes | Yes | No | No | No |
- Triplet Normalization | Yes | Yes | No | No | No |
- Average Sequence | Yes | Yes | No | No | No |
- Difference Sequence | Yes | Yes | No | No | No |
- Tile Sequence | Yes | Yes | No | No | No |
Measure - | |||||
- Intensity Calibration | Yes | Yes | No | No | No |
- Spatial Calibration | Yes | Yes | No | No | No |
- Histogram | Yes | Yes | No | No | No |
- Histogram Pair | Yes | Yes | No | No | No |
- Mass & Moments | Yes | Yes | No | No | No |
- Line Profile | Yes | Yes | Yes (K,L) | Yes(I,K,L) | Yes(I,K,L) |
- Radial Mass Plot | Yes | Yes | No | No | No |
- Ruler | Yes | Yes | Yes (K) | Yes (K) | Yes (K) |
- Protractor | Yes | Yes | No | No | No |
- Cartesian Reticle | Yes | Yes | Yes (K) | Yes (K) | Yes (K) |
- Polar Reticle | Yes | Yes | No | No | No |
- Dist. & Angle Crosshairs | Yes | Yes | No | No | No |
- Shape Analysis | Yes | Yes | No | No | No |
- Blob Analysis | Yes | Yes | No | No | No |
- Particle Tracking | Yes | Yes | No | No | No |
- SubPixel Edger | Yes | Yes | No | No | No |
- Ellipse Fitter | Yes | Yes | No | No | No |
- Correlation Finder | Yes | Yes | No | No | No |
Draw - | |||||
- Arrow | Yes | Yes | Yes | Yes | Yes |
- Text | Yes | Yes | Yes | No | No |
- Point | Yes | Yes | Yes | No | No |
- Points | Yes | Yes | Yes | No | No |
- Bezier Curve | Yes | Yes | Yes | No | No |
- Circle | Yes | Yes | Yes | No | No |
- Circle Arc | Yes | Yes | Yes | No | No |
- Diamond | Yes | Yes | Yes | No | No |
- Ellipse | Yes | Yes | Yes | No | No |
- Ellipse Arc | Yes | Yes | Yes | No | No |
- Line | Yes | Yes | Yes | Yes | Yes |
- Parallel Lines | Yes | Yes | Yes | No | No |
- Path Curve | Yes | Yes | Yes | No | No |
- Polyline | Yes | Yes | Yes | No | No |
- Rectangle | Yes | Yes | Yes | No | No |
- Window | Yes | Yes | Yes | Yes | Yes |
- Annulus | Yes | Yes | Yes | No | No |
- Annulus Arc | Yes | Yes | Yes | No | No |
- Bezier Region | Yes | Yes | Yes | No | No |
- Elliptical Annulus | Yes | Yes | Yes | No | No |
- Elliptical Annulus Arc | Yes | Yes | Yes | No | No |
- Rectangle Array | Yes | Yes | Yes | No | No |
- Path Enclosed | Yes | Yes | Yes | No | No |
- Polygon | Yes | Yes | Yes | No | No |
- Rectangular Frame | Yes | Yes | Yes | No | No |
- Graphic Manager | Yes | Yes | Yes (B) | Yes (B) | Yes (B) |
- Paint Brush | Yes | Yes | Yes | No | No |
- Paint Fill | Yes | Yes | Yes | No | No |
- Image Overlay | Yes | Yes | No | No | No |
Capture - | |||||
- Snap (Video) | Yes | Yes | Yes | Yes | No |
- Live (Video) | Yes | Yes | Yes | Yes | No |
- Frame Date&Time Stamp | Yes | Yes | Yes | Yes | No |
- First Buffer | Yes | Yes | Yes | Yes | No |
- Next Buffer | Yes (M) | Yes (M) | Yes (M) | Yes (M) | No |
- Previous Buffer | Yes (M) | Yes (M) | Yes (M) | Yes (M) | No |
- Last Buffer | Yes (M) | Yes (M) | Yes (M) | Yes (M) | No |
- Adjustments - | |||||
- Snap/Live Buffer Number | Yes | Yes | Yes | Yes | No |
- Resolution (video window) | Yes | Yes | Yes | Yes | No |
- Camera Specific Controls | Yes (F) | Yes (F) | Yes (F) | Yes (F) | No |
- Color & White Balance | Yes (N) | Yes (N) | Yes (N) | Yes (N) | No |
- SILICON VIDEO(R) AWB | Yes (N) | Yes (N) | Yes (N) | Yes (N) | No |
- Auto Gain/Exposure Control | Yes (O) | Yes (O) | Yes (O) | No (O) | No |
- SILICON VIDEO(R) AGC/AEC | Yes (O) | Yes (O) | Yes (O) | Yes (O) | No |
- Pixel Normalization (FFC) | Yes (V) | Yes (V) | Yes (V) | Yes (V) | No |
- Auto Contrast Enhancement | Yes (X) | Yes (X) | Yes (X) | No (X) | No |
- Manual Contrast Enhancement | Yes (X) | Yes (X) | Yes (X) | Yes (X) | No |
- Load & Save Presets | Yes | Yes | Yes | No | No |
- Shortcuts | Yes | Yes | Yes | Yes | No |
- GIO Event Capture Single | Yes | Yes | Yes | Yes | No |
- GIO Event Capture Sequence | Yes | Yes | Yes | No | No |
- Waterfall Display | Yes | Yes | Yes | Yes | No |
- RGB Merge | Yes | Yes | Yes | No | No |
- Frame Average | Yes | Yes | No | No | No |
- Quad Pixel Merge | Yes | No | No | No | No |
- Lens Control - | |||||
- Birger EF232 | Yes | Yes | Yes (U) | Yes (U) | No |
Sequence Capture (Single Sequence and Continuous Sequence) - | |||||
- to Frame Buffers | Yes (E) | Yes (E) | Yes (E) | Yes (P,E) | No |
- to Frame Buffers at Event | Yes | Yes | Yes | No (Q) | No |
- to Virtual Memory | Yes | Yes | Yes (T) | Yes (P,T) | No |
- to Virtual Memory at Event | Yes | Yes | Yes (T) | No (Q) | No |
- to Image Files | Yes | Yes | Yes | Yes (D) | No |
- to Image Files at Event | Yes | Yes | Yes | No | No |
- to Image Files - FTP Copy | Yes | Yes | Yes | No | No |
- to Image Files - HTTP Server | Yes | Yes | Yes | No | No |
- to Disk File | Yes | Yes | No | No | No |
- to Disk File at Event | Yes | Yes | No | No | No |
- to StreamStor (Win) | Yes | No | No | No | No |
Note (A): For XCAP-Lite, the PIXCI® frame grabber is assumed installed and open for use, otherwise XCAP-Lite provides the same features as XCAP-Viewer. Use of XCAP-Plus, XCAP-Std, or XCAP-Ltd with missing authorization key provides the same features as XCAP-Lite. Use of XCAP without activation code, or never having been configured for an authorization key, provides the features of XCAP-Viewer.
Note (B): The Save, Import, and Export Graphic features are not available in XCAP-Viewer, XCAP-Lite, or XCAP-Ltd.
Note (C): For XCAP-Viewer, images may not be saved; images may not be loaded directly from an Internet URL. For XCAP-Lite, Save Image Sequence is only available in TIFF format; images may not be loaded directly from, or saved to, an Internet URL; and does not support image "stack" options.
Note (D): For XCAP-Lite, the Sequence Capture to Image Files only supports TIFF format.
Note (E): The maximum amount of frame buffer memory is dependent on a the characteristics of the PIXCI® imaging card, the operating system, and of XCAP software. The PIXCI® CL3SD and SI2 have on-board frame buffer memory, other PIXCI® imaging cards use computer based frame buffer memory. The PIXCI® CL1, CL2, D, D24, D32, D2X, D3X, SI, SV2, SV3, SV4, and SV5 are designed to access up to 4 GB of computer memory. The PIXCI® A110, A310, D3XE, E1, E1DB, E4, E4DB, E4G2-2F, E4G2-4B, E4G2-F2B, E4TX2-2F, E4TX2-4B, E4TX2-F2B, E8, E8CAM, E8DB, e104x4-2f, e104x4-4b, e104x4-f2b, EB1, EB1G2, EB1-PoCL, EB1G2-PoCL, EB1mini, miniH2B, miniH2F, miniH2x4F, mf2280, EC1, ECB1, ECB1-34, ECB2, EL1, EL1DB, ELS2, SI1, SI4, SV7, and SV8 are designed to access up to 16 EiByte of computer memory (a theoretical limit, as no currently available computer system provides 16 EiByte of memory). For XCAP-Lite, a maximum of 256 MiByte of computer based frame buffer memory is supported (but allows one full resolution image buffer w/out size restriction). On 32 bit systems, XCAP-Plus, XCAP-Std, and XCAP-Ltd support up to 4 GiBytes of computer based frame buffer memory. On 64 bit systems, XCAP-Plus and XCAP-Std supports up to 16 EiByte of computer based frame buffer memory; XCAP-Ltd supports up to 8 GiByte of computer based frame buffer memory. The maximum available computer based frame buffer memory is also limited by the computer hardware, configuration, and memory used by the operating system and other applications.
Note (F): Camera specific controls provided for cameras supported by PIXCI® E8CAM, ELS2, SI, SI1, SI2, and SI4, and for many digital cameras supported by PIXCI® CL1, CL2, CL3SD, D, D24, D32, D2X, D3X, D3XE, E1, E1DB, E4, E4DB, E4G2-2F, E4G2-4B, E4G2-F2B, E4TX2-2F, E4TX2-4B, E4TX2-F2B, E8, E8DB, e104x4-2f, e104x4-4b, e104x4-f2b, EB1, EB1G2, EB1-PoCL, EB1G2-PoCL, EB1mini, miniH2B, miniH2F, miniH2x4F, mf2280, EC1, ECB1, ECB1-34, ECB2, EL1, and EL1DB; the 'PIXCI® Camera Info' feature shows the specific, customized, support provided for each camera.
Note (G): For XCAP-Lite and XCAP-Viewer, the Palette feature does not include save, load, import, or export, nor the "Extract Bright/Dark Reference" features.
Note (H): The Save Data feature is not available in XCAP-Viewer.
Note (I): For XCAP-Lite and XCAP-Viewer, the Pixel Plot feature does not include statistics, save, export, or multi-image "stack" or "plank" options. For XCAP-Viewer, the Pixel Plot feature does not include printing.
Note (J): For XCAP-Ltd, XCAP-Lite, and XCAP-Viewer, the Modify, Set feature does not include non-rectangular regions.
Note (K): For XCAP-Ltd, XCAP-Lite, and XCAP-Viewer, the Measure features do not include calibration.
Note (L): For XCAP-Ltd, XCAP-Lite, and XCAP-Viewer, the Line Profile is limited to straight lines.
Note (M): Subject to the amount of frame buffer memory versus image resolution yielding more than one frame buffer.
Note (N): Software implemented White Balance and Color Corrections (in contrast to a camera's feature) is provided for SILICON VIDEO® and other selected cameras; XCAP-Lite provides automatic, continuous, white balance (AWB) only for SILICON VIDEO® cameras. The XCAP-Lite does not provide custom color calibration from a Macbeth chart or other color reference.
Note (O): Software implemented AGC/AEC (in contrast to a camera's feature) is provided for selected cameras; of those, XCAP-Lite provides AGC/AEC only for SILICON VIDEO® cameras.
Note (P): For XCAP-Lite, the Sequence Capture does not include the graphic overlay of time stamp features, nor the strobe features added by software (as selected in the Sequence Capture dialog); any strobe features provided by the PIXCI® frame grabber or camera (either inherent or selected in the Capture & Adjust dialog) are available.
Note (Q): For XCAP-Lite, "triggered" sequence capture is provided when the camera is, itself, triggered (often referred to as "Async Reset Mode"); sequence capture from a free-running camera where the trigger or event is handled separately is not provided.
Note (R): For XCAP-Lite, the image printing feature only supports use of the operating system's image printing feature(s), not printing via EPIX® imaging drivers.
Note (S): The Save Graphics, Save Data, Export Data, or multi-image "stack" features are not available in XCAP-Viewer or XCAP-Lite. The Print feature is not available in XCAP-Viewer.
Note (T): For XCAP-Lite, the sequence capture to virtual memory is limited to using 1 GiByte of virtual memory For XCAP-Ltd, the sequence capture to virtual memory is limited to using 4 GiByte of virtual memory. The operating system's configuration may impose additional limitations.
Note (U): Interactive control of the lens is provided, but not automatic aperture or automatic focus features in XCAP-Viewer or XCAP-Lite.
Note (V): Software implemented Pixel Normalization or Flat Field Correction (in contrast to a camera's feature) is provided for SILICON VIDEO® and other selected cameras; of those, XCAP-Lite does not provide Pixel Normalization in generic Camera Link mode.
Note (W): Frame-less full screen is not available in XCAP-Lite, XCAP-Viewer, or under Linux.
Note (X): Software implemented Contrast Enhancement (in contrast to a camera's feature) is provided for selected cameras; of those, XCAP-Lite provides manual, but not automatic contrast enhancement.
Note (Y): The Save Graphics, Save Data, Copy Data, and Descriptive Statistics features are not available in XCAP-Viewer or XCAP-Lite.
Note (Z): The Contrast and other enhancements of the magnified area not available in XCAP-Ltd.
Note (W95): Feature available only under Windows 95, 98, and ME.
Note (Win): Feature available only under Windows.
Note (Lnx): Feature available only under Linux.
Note (Web): Help feature requires internet access.