PIXCI® Selection Guide
PIXCI® series imaging boards interface to over 1000 different camera models made by over 70 camera manufacturers. Use this guide to check XCAP software's support for your camera; click on the Camera Controls link to view the custom, camera specific, control panels. Or, use the guide to help select a new camera with the characteristics you need! (Last Updated: 18 May 2023)
EPIX, Inc. is continually engineering new products and expanding its support for cameras used in research, industry, and other demanding applications. Please contact us if your camera isn't listed.
Camera |
Resolution | Format (at dflt. res.) | Pixels | Supported By | Notes | Custom Controls | Order Code | Software |
---|---|---|---|---|---|---|---|---|
Micron MT9M001 | 1280x1024 | 30.00 fps, Progressive | Monochrome, 10 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 SV9M001M-C | XCAP XCLIB | |
PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 SV9M001M-C | XCAP XCLIB | |||||
PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 SV9M001M-C | XCAP XCLIB | |||||
PIXCI® SI, PCI 32 Bit | See Controls! | SI-SV9M001M | XCAP XCLIB | |||||
Micron MT9M001C | 1280x1024 | 30.00 fps, Progressive | Color, 10+10+10 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 SV9M001M-C | XCAP XCLIB | |
PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 SV9M001M-C | XCAP XCLIB | |||||
PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 SV9M001M-C | XCAP XCLIB | |||||
PIXCI® SI, PCI 32 Bit | See Controls! | SI-SV9M001C | XCAP XCLIB | |||||
Micron MT9P001 | 2592x1944 | 6.25 fps, Progressive | Monochrome, 12 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 SV5M10-C | XCAP XCLIB | |
PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 SV5M10-C | XCAP XCLIB | |||||
PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 SV5M10-C | XCAP XCLIB | |||||
PIXCI® SI, PCI 32 Bit | Note 1 | See Controls! | SI-SV5M10 | XCAP XCLIB | ||||
Micron MT9P001C | 2592x1944 | 6.25 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 SV5C10-C | XCAP XCLIB | |
PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 SV5C10-C | XCAP XCLIB | |||||
PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 SV5C10-C | XCAP XCLIB | |||||
PIXCI® SI, PCI 32 Bit | Note 1 | See Controls! | SI-SV5C10 | XCAP XCLIB | ||||
Micron MT9T001C | 2048x1536 | 12.00 fps, Progressive | Color, 10+10+10 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 SV9T001C-C | XCAP XCLIB | |
PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 SV9T001C-C | XCAP XCLIB | |||||
PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 SV9T001C-C | XCAP XCLIB | |||||
PIXCI® SI, PCI 32 Bit | See Controls! | SI-SV9T001C | XCAP XCLIB | |||||
Micron MT9V022 | 752x480 | 60.00 fps, Progressive | Monochrome, 10 bits, square | PIXCI® ELS2, PCI Express x1 | See Controls! | XCAP XCLIB | ||
Micron MT9V022C | 752x480 | 60.00 fps, Progressive | Color, 10+10+10 bits, square | PIXCI® ELS2, PCI Express x1 | See Controls! | XCAP XCLIB | ||
Micron MT9V403 | 640x480 | 200.00 fps, Progressive | Monochrome, 10 bits, square | PIXCI® SI, PCI 32 Bit | See Controls! | SI-SV642M | XCAP XCLIB | |
Micron MT9V403C | 640x480 | 200.00 fps, Progressive | Color, 10+10+10 bits, square | PIXCI® SI, PCI 32 Bit | See Controls! | SI-SV642C | XCAP XCLIB |
Note 1. The PIXCI® SI Frame Grabber's capture bandwidth is limited by the computer's PCI 32 Bit bus/interface. The camera's specified pixel clock and frame rate has been reduced to allow operation within the limits of the PCI 32 Bit bus/interface. (The 32 bit PCI bus has, on most computers, an effective maximum bandwidth of approximately 100 to 110 MByte/sec.)