PIXCI® series imaging boards  interface to over 1000
	       different camera models made by over 70 camera manufacturers.
	       
	       
		Use this guide to check XCAP software's support for your camera; click on the Camera Controls link
  		to view the custom, camera specific, control panels.
		Or, use the guide to help select a new camera with the characteristics you need!
		(Last Updated: 25 Sep 2025)				
               
              
              EPIX, Inc. is continually engineering new products and expanding
	      its support for cameras used in research, industry, and other demanding applications.
	      Please contact us if your camera isn't listed.
            
               
               
               | Camera/Format | Resolution | Format (at dflt. res.) | Pixels | Supported By | Notes | Custom Controls | Order Code | Software | 
               
               
               
               | SONY XCL-5000 | 2448x2050 | 15.00 fps, Progressive | Monochrome, 10 bits, square | PIXCI® E4TX2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4TX2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® e104x4-4b, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-4B | XCAP XCLIB | 
               
               | PIXCI® e104x4-2f, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-2F | XCAP XCLIB | 
               
               | PIXCI® E8DB, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4DB(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4DB, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® EL1DB(Rev7+), PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1DB, PCI Express x1 |  | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1(Rev7+), PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® EL1, PCI Express x1 |  | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® ECB2, ExpressCard/54 |  | See Controls! | PIXCI-ECB2 | XCAP XCLIB | 
               
               | PIXCI® ECB1-34, ExpressCard/34 |  | See Controls! | PIXCI-ECB1-34 | XCAP XCLIB | 
               
               | PIXCI® mf2280D(M), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280D(F), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280-C, Thunderbolt 3 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2x4F, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2F, M.2 PCIe x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2F, PCI Express Mini x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2B, M.2 PCIe x1 Gen 2 |  | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® miniH2B, PCI Express Mini x1 Gen 2 |  | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® EB1mini, M.2 PCIe x1 |  | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1mini, PCI Express Mini x1 |  | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1G2-PoCL, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2P | XCAP XCLIB | 
               
               | PIXCI® EB1-PoCL, PCI Express x1 |  | See Controls! | PIXCI-EB1P | XCAP XCLIB | 
               
               | PIXCI® EB1G2, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2 | XCAP XCLIB | 
               
               | PIXCI® EB1, PCI Express x1 |  | See Controls! | PIXCI-EB1 | XCAP XCLIB | 
               
               | PIXCI® E8, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® CL2, PCI 64 Bit |  | See Controls! | PIXCI-CL2 | XCAP XCLIB | 
               
               | PIXCI® CL1, PCI 32 Bit | Note 1 | See Controls! |  | XCAP XCLIB | 
               
               
               
               | SONY XCL-5005 | 2448x2050 | 15.00 fps, Progressive | Monochrome, 12 bits, square | PIXCI® E4TX2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4TX2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® e104x4-4b, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-4B | XCAP XCLIB | 
               
               | PIXCI® e104x4-2f, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-2F | XCAP XCLIB | 
               
               | PIXCI® E8DB, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4DB(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4DB, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® EL1DB(Rev7+), PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1DB, PCI Express x1 | Note 2 | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1(Rev7+), PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® EL1, PCI Express x1 |  | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® ECB2, ExpressCard/54 | Note 3 | See Controls! | PIXCI-ECB2 | XCAP XCLIB | 
               
               | PIXCI® ECB1-34, ExpressCard/34 |  | See Controls! | PIXCI-ECB1-34 | XCAP XCLIB | 
               
               | PIXCI® mf2280D(M), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280D(F), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280-C, Thunderbolt 3 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2x4F, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2F, M.2 PCIe x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2F, PCI Express Mini x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2B, M.2 PCIe x1 Gen 2 |  | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® miniH2B, PCI Express Mini x1 Gen 2 |  | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® EB1mini, M.2 PCIe x1 |  | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1mini, PCI Express Mini x1 |  | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1G2-PoCL, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2P | XCAP XCLIB | 
               
               | PIXCI® EB1-PoCL, PCI Express x1 |  | See Controls! | PIXCI-EB1P | XCAP XCLIB | 
               
               | PIXCI® EB1G2, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2 | XCAP XCLIB | 
               
               | PIXCI® EB1, PCI Express x1 |  | See Controls! | PIXCI-EB1 | XCAP XCLIB | 
               
               | PIXCI® E8, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® CL2, PCI 64 Bit |  | See Controls! | PIXCI-CL2 | XCAP XCLIB | 
               
               
               
               | SONY XCL-5005CR | 2448x2050 | 15.00 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® E4TX2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4TX2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® e104x4-4b, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-4B | XCAP XCLIB | 
               
               | PIXCI® e104x4-2f, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-2F | XCAP XCLIB | 
               
               | PIXCI® E8DB, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4DB(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4DB, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® EL1DB(Rev7+), PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1DB, PCI Express x1 | Note 2 | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1(Rev7+), PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® EL1, PCI Express x1 |  | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® ECB2, ExpressCard/54 | Note 3 | See Controls! | PIXCI-ECB2 | XCAP XCLIB | 
               
               | PIXCI® ECB1-34, ExpressCard/34 |  | See Controls! | PIXCI-ECB1-34 | XCAP XCLIB | 
               
               | PIXCI® mf2280D(M), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280D(F), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280-C, Thunderbolt 3 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2x4F, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2F, M.2 PCIe x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2F, PCI Express Mini x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2B, M.2 PCIe x1 Gen 2 |  | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® miniH2B, PCI Express Mini x1 Gen 2 |  | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® EB1mini, M.2 PCIe x1 |  | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1mini, PCI Express Mini x1 |  | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1G2-PoCL, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2P | XCAP XCLIB | 
               
               | PIXCI® EB1-PoCL, PCI Express x1 |  | See Controls! | PIXCI-EB1P | XCAP XCLIB | 
               
               | PIXCI® EB1G2, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2 | XCAP XCLIB | 
               
               | PIXCI® EB1, PCI Express x1 |  | See Controls! | PIXCI-EB1 | XCAP XCLIB | 
               
               | PIXCI® E8, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® CL2, PCI 64 Bit |  | See Controls! | PIXCI-CL2 | XCAP XCLIB | 
               
               
               
               | SONY XCL-CG510 | 2464x2056 | 28.00 fps, Progressive | Monochrome, 12 bits, square | PIXCI® E4TX2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4TX2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® e104x4-4b, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-4B | XCAP XCLIB | 
               
               | PIXCI® e104x4-2f, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-2F | XCAP XCLIB | 
               
               | PIXCI® E8DB, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4DB(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4DB, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® EL1DB(Rev7+), PCI Express x1 Gen 2 | Note 4 | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1DB, PCI Express x1 | Note 5 | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1(Rev7+), PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® EL1, PCI Express x1 | Note 6 | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® ECB2, ExpressCard/54 | Note 7 | See Controls! | PIXCI-ECB2 | XCAP XCLIB | 
               
               | PIXCI® ECB1-34, ExpressCard/34 | Note 8 | See Controls! | PIXCI-ECB1-34 | XCAP XCLIB | 
               
               | PIXCI® mf2280D(M), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280D(F), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280-C, Thunderbolt 3 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2x4F, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2F, M.2 PCIe x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2F, PCI Express Mini x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2B, M.2 PCIe x1 Gen 2 | Note 9 | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® miniH2B, PCI Express Mini x1 Gen 2 | Note 10 | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® EB1mini, M.2 PCIe x1 | Note 11 | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1mini, PCI Express Mini x1 | Note 12 | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1G2-PoCL, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2P | XCAP XCLIB | 
               
               | PIXCI® EB1-PoCL, PCI Express x1 | Note 13 | See Controls! | PIXCI-EB1P | XCAP XCLIB | 
               
               | PIXCI® EB1G2, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2 | XCAP XCLIB | 
               
               | PIXCI® EB1, PCI Express x1 | Note 14 | See Controls! | PIXCI-EB1 | XCAP XCLIB | 
               
               | PIXCI® E8, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® CL2, PCI 64 Bit |  | See Controls! | PIXCI-CL2 | XCAP XCLIB | 
               
               
               
               | SONY XCL-CG510(8 Bit Mode) | 2464x2056 | 35.00 fps, Progressive | Monochrome, 8 bits, square | PIXCI® E4TX2-4B, PCI Express x4 Gen 2 |  |  | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4TX2-2F, PCI Express x4 Gen 2 |  |  | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-4B, PCI Express x4 Gen 2 |  |  | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-2F, PCI Express x4 Gen 2 |  |  | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® e104x4-4b, PCIe/104 x4 Gen 2 |  |  | PIXCI-E104X4-4B | XCAP XCLIB | 
               
               | PIXCI® e104x4-2f, PCIe/104 x4 Gen 2 |  |  | PIXCI-E104X4-2F | XCAP XCLIB | 
               
               | PIXCI® E8DB, PCI Express x8 |  |  | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4DB(Rev7+), PCI Express x4 Gen 2 |  |  | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4DB, PCI Express x4 |  |  | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® EL1DB(Rev7+), PCI Express x1 Gen 2 |  |  | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1DB, PCI Express x1 | Note 15 |  | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1(Rev7+), PCI Express x1 Gen 2 |  |  | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® EL1, PCI Express x1 |  |  | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® ECB2, ExpressCard/54 | Note 16 |  | PIXCI-ECB2 | XCAP XCLIB | 
               
               | PIXCI® ECB1-34, ExpressCard/34 |  |  | PIXCI-ECB1-34 | XCAP XCLIB | 
               
               | PIXCI® mf2280D(M), M.2 PCIe x4 Gen 2 |  |  |  | XCAP XCLIB | 
               
               | PIXCI® mf2280D(F), M.2 PCIe x4 Gen 2 |  |  |  | XCAP XCLIB | 
               
               | PIXCI® mf2280-C, Thunderbolt 3 |  |  |  | XCAP XCLIB | 
               
               | PIXCI® mf2280, M.2 PCIe x4 Gen 2 |  |  |  | XCAP XCLIB | 
               
               | PIXCI® miniH2x4F, M.2 PCIe x4 Gen 2 |  |  |  | XCAP XCLIB | 
               
               | PIXCI® miniH2F, M.2 PCIe x1 Gen 2 |  |  | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2F, PCI Express Mini x1 Gen 2 |  |  | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2B, M.2 PCIe x1 Gen 2 |  |  | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® miniH2B, PCI Express Mini x1 Gen 2 |  |  | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® EB1mini, M.2 PCIe x1 |  |  | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1mini, PCI Express Mini x1 |  |  | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1G2-PoCL, PCI Express x1 Gen 2 |  |  | PIXCI-EB1G2P | XCAP XCLIB | 
               
               | PIXCI® EB1-PoCL, PCI Express x1 |  |  | PIXCI-EB1P | XCAP XCLIB | 
               
               | PIXCI® EB1G2, PCI Express x1 Gen 2 |  |  | PIXCI-EB1G2 | XCAP XCLIB | 
               
               | PIXCI® EB1, PCI Express x1 |  |  | PIXCI-EB1 | XCAP XCLIB | 
               
               | PIXCI® E8, PCI Express x8 |  |  | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4(Rev7+), PCI Express x4 Gen 2 |  |  | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4, PCI Express x4 |  |  | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® CL2, PCI 64 Bit |  |  | PIXCI-CL2 | XCAP XCLIB | 
               
               
               
               | SONY XCL-CG510C | 2464x2056 | 28.00 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® E4TX2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4TX2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-4B, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-2F, PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® e104x4-4b, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-4B | XCAP XCLIB | 
               
               | PIXCI® e104x4-2f, PCIe/104 x4 Gen 2 |  | See Controls! | PIXCI-E104X4-2F | XCAP XCLIB | 
               
               | PIXCI® E8DB, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4DB(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4DB, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® EL1DB(Rev7+), PCI Express x1 Gen 2 | Note 4 | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1DB, PCI Express x1 | Note 5 | See Controls! | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1(Rev7+), PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® EL1, PCI Express x1 | Note 6 | See Controls! | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® ECB2, ExpressCard/54 | Note 7 | See Controls! | PIXCI-ECB2 | XCAP XCLIB | 
               
               | PIXCI® ECB1-34, ExpressCard/34 | Note 8 | See Controls! | PIXCI-ECB1-34 | XCAP XCLIB | 
               
               | PIXCI® mf2280D(M), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280D(F), M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280-C, Thunderbolt 3 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® mf2280, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2x4F, M.2 PCIe x4 Gen 2 |  | See Controls! |  | XCAP XCLIB | 
               
               | PIXCI® miniH2F, M.2 PCIe x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2F, PCI Express Mini x1 Gen 2 |  | See Controls! | MINIH2F | XCAP XCLIB | 
               
               | PIXCI® miniH2B, M.2 PCIe x1 Gen 2 | Note 9 | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® miniH2B, PCI Express Mini x1 Gen 2 | Note 10 | See Controls! | MINIH2B | XCAP XCLIB | 
               
               | PIXCI® EB1mini, M.2 PCIe x1 | Note 11 | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1mini, PCI Express Mini x1 | Note 12 | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | 
               
               | PIXCI® EB1G2-PoCL, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2P | XCAP XCLIB | 
               
               | PIXCI® EB1-PoCL, PCI Express x1 | Note 13 | See Controls! | PIXCI-EB1P | XCAP XCLIB | 
               
               | PIXCI® EB1G2, PCI Express x1 Gen 2 |  | See Controls! | PIXCI-EB1G2 | XCAP XCLIB | 
               
               | PIXCI® EB1, PCI Express x1 | Note 14 | See Controls! | PIXCI-EB1 | XCAP XCLIB | 
               
               | PIXCI® E8, PCI Express x8 |  | See Controls! | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4(Rev7+), PCI Express x4 Gen 2 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4, PCI Express x4 |  | See Controls! | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® CL2, PCI 64 Bit |  | See Controls! | PIXCI-CL2 | XCAP XCLIB | 
               
               
               
               | SONY XCL-CG510C(8 Bit Mode) | 2464x2056 | 35.00 fps, Progressive | Color, 8+8+8 bits, square | PIXCI® E4TX2-4B, PCI Express x4 Gen 2 |  |  | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4TX2-2F, PCI Express x4 Gen 2 |  |  | PIXCI-E4TX2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-4B, PCI Express x4 Gen 2 |  |  | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® E4G2-2F, PCI Express x4 Gen 2 |  |  | PIXCI-E4G2 | XCAP XCLIB | 
               
               | PIXCI® e104x4-4b, PCIe/104 x4 Gen 2 |  |  | PIXCI-E104X4-4B | XCAP XCLIB | 
               
               | PIXCI® e104x4-2f, PCIe/104 x4 Gen 2 |  |  | PIXCI-E104X4-2F | XCAP XCLIB | 
               
               | PIXCI® E8DB, PCI Express x8 |  |  | PIXCI-E8 | XCAP XCLIB | 
               
               | PIXCI® E4DB(Rev7+), PCI Express x4 Gen 2 |  |  | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® E4DB, PCI Express x4 |  |  | PIXCI-E4 | XCAP XCLIB | 
               
               | PIXCI® EL1DB(Rev7+), PCI Express x1 Gen 2 |  |  | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1DB, PCI Express x1 | Note 15 |  | PIXCI-EL1DB | XCAP XCLIB | 
               
               | PIXCI® EL1(Rev7+), PCI Express x1 Gen 2 |  |  | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® EL1, PCI Express x1 |  |  | PIXCI-EL1 | XCAP XCLIB | 
               
               | PIXCI® ECB2, ExpressCard/54 | Note 16 |  | PIXCI-ECB2 | XCAP XCLIB | 
