PIXCI® Selection Guide
PIXCI® series imaging boards interface to over 1000 different camera models made by over 70 camera manufacturers. Use this guide to check XCAP software's support for your camera; click on the Camera Controls link to view the custom, camera specific, control panels. Or, use the guide to help select a new camera with the characteristics you need! (Last Updated: 18 May 2023)
EPIX, Inc. is continually engineering new products and expanding its support for cameras used in research, industry, and other demanding applications. Please contact us if your camera isn't listed.
Camera |
Resolution | Format (at dflt. res.) | Pixels | Supported By | Notes | Custom Controls | Order Code | Software |
---|---|---|---|---|---|---|---|---|
Aptina MT9F002 | 4608x3288 | 4.70 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 | XCAP XCLIB | |
PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 | XCAP XCLIB | |||||
PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 | XCAP XCLIB | |||||
Aptina MT9F002-CL | 4608x3288 | Color, 12+12+12 bits, square | PIXCI® E4TX2-4B, PCI Express x4 Gen 2 | Note 1 | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | |
PIXCI® E4TX2-2F, PCI Express x4 Gen 2 | See Controls! | PIXCI-E4TX2 | XCAP XCLIB | |||||
PIXCI® E4G2-4B, PCI Express x4 Gen 2 | Note 2 | See Controls! | PIXCI-E4G2 | XCAP XCLIB | ||||
PIXCI® E4G2-2F, PCI Express x4 Gen 2 | See Controls! | PIXCI-E4G2 | XCAP XCLIB | |||||
PIXCI® e104x4-4b, PCIe/104 x4 Gen 2 | Note 3 | See Controls! | PIXCI-E104X4-4B | XCAP XCLIB | ||||
PIXCI® e104x4-2f, PCIe/104 x4 Gen 2 | See Controls! | PIXCI-E104X4-2F | XCAP XCLIB | |||||
PIXCI® E8DB, PCI Express x8 | Note 4 | See Controls! | PIXCI-E8 | XCAP XCLIB | ||||
PIXCI® E4DB(Rev7+), PCI Express x4 Gen 2 | Note 5 | See Controls! | PIXCI-E4 | XCAP XCLIB | ||||
PIXCI® E4DB, PCI Express x4 | Note 6 | See Controls! | PIXCI-E4 | XCAP XCLIB | ||||
PIXCI® EL1DB(Rev7+), PCI Express x1 Gen 2 | Note 7 | See Controls! | PIXCI-EL1DB | XCAP XCLIB | ||||
PIXCI® EL1DB, PCI Express x1 | Note 8 | See Controls! | PIXCI-EL1DB | XCAP XCLIB | ||||
PIXCI® EL1(Rev7+), PCI Express x1 Gen 2 | Note 9 | See Controls! | PIXCI-EL1 | XCAP XCLIB | ||||
PIXCI® EL1, PCI Express x1 | Note 10 | See Controls! | PIXCI-EL1 | XCAP XCLIB | ||||
PIXCI® ECB2, ExpressCard/54 | Note 11 | See Controls! | PIXCI-ECB2 | XCAP XCLIB | ||||
PIXCI® ECB1-34, ExpressCard/34 | Note 12 | See Controls! | PIXCI-ECB1-34 | XCAP XCLIB | ||||
PIXCI® mf2280, M.2 x4 Gen 2 | See Controls! | XCAP XCLIB | ||||||
PIXCI® miniH2x4F, M.2 x4 Gen 2 | See Controls! | XCAP XCLIB | ||||||
PIXCI® miniH2F, PCI Express Mini x1 Gen 2 / M.2 | See Controls! | MINIH2F | XCAP XCLIB | |||||
PIXCI® miniH2B, PCI Express Mini x1 Gen 2 / M.2 | Note 13 | See Controls! | MINIH2B | XCAP XCLIB | ||||
PIXCI® EB1mini, PCI Express Mini x1 | Note 14 | See Controls! | PIXCI-EB1MINI | XCAP XCLIB | ||||
PIXCI® EB1G2-PoCL, PCI Express x1 Gen 2 | Note 15 | See Controls! | PIXCI-EB1G2P | XCAP XCLIB | ||||
PIXCI® EB1-PoCL, PCI Express x1 | Note 16 | See Controls! | PIXCI-EB1P | XCAP XCLIB | ||||
PIXCI® EB1G2, PCI Express x1 Gen 2 | Note 17 | See Controls! | PIXCI-EB1G2 | XCAP XCLIB | ||||
PIXCI® EB1, PCI Express x1 | Note 18 | See Controls! | PIXCI-EB1 | XCAP XCLIB | ||||
PIXCI® EC1, ExpressCard/54 | Note 19 | See Controls! | PIXCI-EC1 | XCAP XCLIB | ||||
PIXCI® E8, PCI Express x8 | See Controls! | PIXCI-E8 | XCAP XCLIB | |||||
PIXCI® E4(Rev7+), PCI Express x4 Gen 2 | See Controls! | PIXCI-E4 | XCAP XCLIB | |||||
PIXCI® E4, PCI Express x4 | See Controls! | PIXCI-E4 | XCAP XCLIB | |||||
PIXCI® CL2, PCI 64 Bit | Note 20 | See Controls! | PIXCI-CL2 | XCAP XCLIB | ||||
Aptina MT9J001 | 3840x2764 | 7.08 fps, Progressive | Monochrome, 12 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 | XCAP XCLIB | |
7.08 fps, Progressive | Monochrome, 12 bits, square | PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 | XCAP XCLIB | |||
7.08 fps, Progressive | Monochrome, 12 bits, square | PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 | XCAP XCLIB | |||
4.30 fps, Progressive | Monochrome, 12 bits, square | PIXCI® SI, PCI 32 Bit | See Controls! | XCAP XCLIB | ||||
Aptina MT9J001C | 3840x2764 | 7.08 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 | XCAP XCLIB | |
7.08 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 | XCAP XCLIB | |||
7.08 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 | XCAP XCLIB | |||
4.30 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI, PCI 32 Bit | See Controls! | XCAP XCLIB | ||||
Aptina MT9M031 | 1280x960 | 45.60 fps, Progressive | Monochrome, 12 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 | XCAP XCLIB | |
PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 | XCAP XCLIB | |||||
PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 | XCAP XCLIB | |||||
Aptina MT9M031C | 1280x960 | 45.60 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 | XCAP XCLIB | |
PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 | XCAP XCLIB | |||||
PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 | XCAP XCLIB | |||||
Aptina MT9N001C | 3488x2616 | 6.30 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 SV9C10-C | XCAP XCLIB | |
6.30 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 SV9C10-C | XCAP XCLIB | |||
6.30 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 SV9C10-C | XCAP XCLIB | |||
4.90 fps, Progressive | Color, 12+12+12 bits, square | PIXCI® SI, PCI 32 Bit | See Controls! | XCAP XCLIB | ||||
Aptina MT9V032 | 752x480 | 60.00 fps, Progressive | Monochrome, 10 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 | XCAP XCLIB | |
752x480 | 60.00 fps, Progressive | Monochrome, 10 bits, square | PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 | XCAP XCLIB | ||
752x480 | 60.00 fps, Progressive | Monochrome, 10 bits, square | PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 | XCAP XCLIB | ||
748x480 | 60.00 fps, Progressive | Monochrome, 10 bits, square | PIXCI® SI, PCI 32 Bit | See Controls! | XCAP XCLIB | |||
Aptina MT9V032C | 752x480 | 60.00 fps, Progressive | Color, 10+10+10 bits, square | PIXCI® SI2, PCI Express x1 | See Controls! | PIXCI-SI2 | XCAP XCLIB | |
752x480 | 60.00 fps, Progressive | Color, 10+10+10 bits, square | PIXCI® SI1, PCI Express x1 | See Controls! | PIXCI-SI1 | XCAP XCLIB | ||
752x480 | 60.00 fps, Progressive | Color, 10+10+10 bits, square | PIXCI® SI4a, PCI Express x4 | See Controls! | PIXCI-SI4 | XCAP XCLIB | ||
748x480 | 60.00 fps, Progressive | Color, 10+10+10 bits, square | PIXCI® SI, PCI 32 Bit | See Controls! | XCAP XCLIB |
Note 1. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® E4TX2-4B Frame Grabber only supports the Base Camera Link mode.
Note 2. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® E4G2-4B Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® E4G2-2F frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 3. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® e104x4-4b Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® e104x4-2f frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 4. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® E8DB Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® E8 frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 5. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® E4DB(Rev7+) Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® E4(Rev7+), or PIXCI® E8 frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 6. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® E4DB Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® E4, or PIXCI® E8 frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 7. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EL1DB(Rev7+) Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® EL1(Rev7+), PIXCI® E4, PIXCI® E8, or PIXCI® E4G2-2F frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 8. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EL1DB Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® EL1, PIXCI® E4, PIXCI® E8, or PIXCI® E4G2-2F frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 9. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EL1(Rev7+) Frame Grabber only supports the Base, Medium, and Full Camera Link modes.
Note 10. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EL1 Frame Grabber only supports the Base, Medium, and Full Camera Link modes.
Note 11. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® ECB2 Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® EC1 frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 12. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® ECB1-34 Frame Grabber only supports the Base Camera Link mode.
Note 13. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® miniH2B Frame Grabber only supports the Base Camera Link mode.
Note 14. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EB1mini Frame Grabber only supports the Base Camera Link mode.
Note 15. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EB1G2-PoCL Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® E4, or PIXCI® E8 frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 16. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EB1-PoCL Frame Grabber only supports the Base Camera Link mode.
Note 17. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EB1G2 Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® EL1(Rev7+), PIXCI® E4, PIXCI® E8, or PIXCI® E4G2-2F frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 18. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EB1 Frame Grabber only supports the Base Camera Link mode. Consider a PIXCI® EL1, PIXCI® E4, PIXCI® E8, or PIXCI® E4G2-2F frame grabber as an alternative, supporting all of the camera's Camera Link modes.
Note 19. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® EC1 Frame Grabber only supports the Base, Medium, and Full Camera Link modes.
Note 20. The camera can operate in Base, Full, or 80-Bit Camera Link modes; the PIXCI® CL2 Frame Grabber only supports the Base, Medium, and Full Camera Link modes.